Bell, John
From RangersPedia
| John Bell
|
Not much is known about John although he played competitively in goals in the 1895/96 season, then came back almost 10 years later to play in mostly friendlies in different outfield positions.
Scottish Cup 1896 quarter-final
Rangers v Hibs
The quarter-final at Ibrox was an astonishing affair, the home team letting in two penalties as Hibernians edged a 3-2 thriller.
Hibs were assisted by a couple of blunders by the Rangers goalkeeper John Bell who, after the match, dressed in silence and left the Ibrox ground never to be seen or heard of by anyone at Ibrox again
Scottish Cup 1896 Quarter Final news report from the Scotsman --BeckenhamBear 14:25, 22 June 2012 (UTC)
Rangers Career Statistics
Goalkeeping Stats
| Season | League | Cup | Minor |
Friendlies |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Clean sheets | Apps | Clean sheets | Apps | Clean sheets | Apps | Clean sheets | Apps | Clean sheets | |
| 1895/96 | 7 | 1 | 4 | 1 | - | - | 3 | - | 14 | 2 |
| Total | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 14 | 2 |
Outfield Stats
| Season | League | Cup | Minor |
Friendlies |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| 1906/07 | - | - | - | - | - | - | 2 | - | 2 | 0 |
| 1907/08 | - | - | - | - | - | - | 1 | - | 1 | 0 |
| 1909/10 | 1 | - | - | - | - | - | 2 | - | 3 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
Honours
No honours whilst at Rangers
Images
- IMAGENAME
Caption
